skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO GDP AVG OBP SLG OPS SF SAC PA
Frank Newsom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Alex Kreher 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Robert Clark 2 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Scott Lawson 3 3 1 1 1 0 0 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 0
55 Philip Bailey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tim Konsowitz 3 5 4 4 3 1 0 0 5 0 0 0 0 0 .800 .800 1.000 1.800 0 0 0
Mike McKinley 3 2 1 2 2 0 0 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
Frank Neville 3 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 0.667 0 0 0
Luis Carrillo 3 4 3 1 0 0 1 0 3 3 0 1 1 0 .250 .625 .750 1.375 0 0 0
44 Thomas E Morris, Jr 4 7 2 3 3 0 0 0 3 1 0 0 0 0 .429 .500 .429 0.929 0 0 0
Gregory Beckford 4 6 1 0 0 0 0 0 0 2 0 0 2 0 .000 .250 .000 0.250 0 0 0
Victor Lewis 4 9 2 2 1 1 0 0 3 0 0 0 4 0 .222 .222 .333 0.556 0 0 0
James Hutcherson 4 8 3 5 2 1 0 0 4 1 0 0 2 0 .625 .667 .500 1.167 0 0 0
Michael VanFossen 4 6 2 3 3 0 0 0 3 1 0 1 0 0 .500 .625 .500 1.125 0 0 0
Lawrence Traylor 4 4 0 2 2 0 0 0 2 0 0 0 1 0 .500 .500 .500 1.000 0 0 0
Ed Harris 4 6 0 1 1 0 0 0 1 0 0 0 3 0 .167 .167 .167 0.333 0 0 0
Stanley Wise 4 5 0 2 2 0 0 0 2 0 0 0 0 0 .400 .400 .400 0.800 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP PC WP S B AB BAA WHIP
Alex Kreher 1 0 0 0 0 0 7 7 1 1 1.29 0 3 0 1 1 0 39 0 27 12 30 .233 1.43

Fielder

# Name GP IP TC PO E DP
Alex Kreher 1 7 0 0 0 0
Luis Carrillo 1 7 4 3 0 0
44 Thomas E Morris, Jr 2 14 14 14 0 1

Catcher

# Name SBA CS CSP
44 Thomas E Morris, Jr 0 0 0.00
Alex Kreher 0 0 0.00
Luis Carrillo 0 1 1.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO GDP AVG OBP SLG OPS SF SAC PA
Alex Kreher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Robert Clark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tim Konsowitz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Luis Carrillo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 Thomas E Morris, Jr 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Gregory Beckford 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Scott Lawson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Victor Lewis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
55 Philip Bailey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
James Hutcherson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Michael VanFossen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mike McKinley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Frank Neville 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lawrence Traylor 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ed Harris 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stanley Wise 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP PC WP S B AB BAA WHIP
Alex Kreher 1 0 0 0 0 0 7 7 1 1 1.29 0 3 0 1 1 0 39 0 27 12 30 .233 1.43

Fielder

# Name GP IP TC PO E DP
Alex Kreher 1 7 0 0 0 0
Luis Carrillo 1 7 4 3 0 0
44 Thomas E Morris, Jr 2 14 14 14 0 1

Catcher

# Name SBA CS CSP
44 Thomas E Morris, Jr 0 0 0.00
Alex Kreher 0 0 0.00
Luis Carrillo 0 1 1.00